2.0.52
PHP
8.1.32
Log
12
Time
16 ms
Memory
0.941 MB
Events
20
Route
site/index
Status
200
Guest
Asset Bundles
4
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680484552e2e9: GET https://walletus.net/static/admin/javascript/hetong.js, 2025-04-20 05:21:25 am, 47.88.78.6
68048453a70c3: GET https://walletus.net/Public/home/js/check.js, 2025-04-20 05:21:23 am, 47.88.90.156
68048451e8895: GET https://walletus.net/, 2025-04-20 05:21:21 am, 47.251.14.232
68047c2c7b5d3: GET https://185.105.111.115/, 2025-04-20 04:46:36 am, 45.156.128.97
68047940a7d45: GET https://walletus.net/, 2025-04-20 04:34:08 am, 43.166.247.155
68046fd2db4a5: GET https://walletus.net/, 2025-04-20 03:53:54 am, 117.33.163.216
68046f3c85974: GET https://walletus.net/.aws/credentials, 2025-04-20 03:51:24 am, 91.209.135.71
68046f3487d55: GET https://walletus.net/config.phpinfo, 2025-04-20 03:51:16 am, 91.209.135.71
68046f111b02d: GET https://walletus.net/_profiler/phpinfo, 2025-04-20 03:50:41 am, 91.209.135.71
68046efb525e5: GET https://walletus.net/phpinfo, 2025-04-20 03:50:19 am, 91.209.135.71
6803f58250347: GET
https://walletus.net/
at 2025-04-19 07:12:02 pm by 54.36.148.20
Database
Queries
Callers
Database Queries
Time
Duration
Type
Duplicated
Query
Ничего не найдено.
[+] Explain all
Database Callers
Caller
No. of Calls
Total Duration
Queries
Ничего не найдено.
[+] Explain all